St. Croix Island Guide: Taxis & Rates Taxis are a popular transportation choice for visitors to St. Croix. The most popular are vans, open air safaris (converted trucks; truck beds are customized with bench seating in an open-air covered area) and SUV’s. Taxis on St. Croix are not metered and, as you will see below, rates are per person and per destination and are set by the VI Taxicab Division. Taxi Tips
-Taxis are almost always on standby at the cruise ship dock when ships are in port, at the airport, the Seaplane Terminal, at th taxi stand area in down town Christiansted as at some of the more popular eateries.
- Licensed taxi vehicles are labeled including taxi capacity. The drivers personal identification/taxi license should be on the vehicles dash board.
- Beware of “gypsy taxis" in their personal vehicles. They do not adhere to the rules of the taxi commission and you should use them at your own risk.
- Although rates are standardized it is strongly recommended that you speak to the driver and agree to your total rate (for you, your group, your luggage, waiting, tour) before boarding the taxi.
-If you like the service provided by your driver, he will be pleased to provide his business card and cell number so you can call on him later in your stay.
Airport To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 20.00 | 10.00 |
Belvedere | 20.00 | 10.00 |
Buccaneer | 20.00 | 10.00 |
Cannan | 18.00 | 9.00 |
Carmen's Ridge | 22.00 | 11.00 |
Cane Bay Plantation | 20.00 | 10.00 |
Cane Garden | 15.00 | 8.00 |
Carambola | 20.00 | 10.00 |
Castle Nugent | 18.00 | 9.00 |
Chenay Bay | 21.00 | 11.00 |
Christiansted | 16.00 | 9.00 |
Coakley Bay | 22.00 | 11.00 |
Constitution Hill | 15.00 | 8.00 |
Cotton Groove | 24.00 | 11.00 |
Cotton Valley | 24.00 | 11.00 |
Cramer's Park | 24.00 | 11.00 |
Divi Carina Bay | 24.00 | 12.00 |
Farsham | 20.00 | 10.00 |
Frederiksted | 12.00 | 6.00 |
Gentle Winds | 17.00 | 9.00 |
Grapetree Bay | 24.00 | 11.00 |
Great Pond | 20.00 | 10.00 |
Green Cay | 22.00 | 11.00 |
Ham's Bay/Clover Crest | 20.00 | 10.00 |
Ham's Bay/Clover Guard | 20.00 | 10.00 |
HOVENSA | 12.00 | 6.00 |
Humbug | 15.00 | 8.00 |
King Frederik Hotel | 12.00 | 6.00 |
La Grange | 15.00 | 8.00 |
La Grange HIll | 18.00 | 9.00 |
Longford | 16.00 | 8.00 |
Lowry Hill | 18.00 | 9.00 |
Mt. Washington (East end) | 18.00 | 9.00 |
Mt. Washington (West) | 20.00 | 10.00 |
Oxford | 20.00 | 10.00 |
Petronella | 18.00 | 9.00 |
Queen's Quarter | 15.00 | 8.00 |
Selly's Fancy | 18.00 | 9.00 |
Sandy Point | 15.00 | 8.00 |
Sandy Point (Nature Conserve) | 18.00 | 9.00 |
Salt River | 17.00 | 9.00 |
Seven Hills | 20.00 | 11.00 |
Shoy's Estate | 20.00 | 10.00 |
Sion Valley | 15.00 | 8.00 |
Solitude | 21.00 | 11.00 |
Sprat Hall | 17.00 | 9.00 |
St. Croix by The Sea | 15.00 | 8.00 |
Sugar Hill Estate | 16.00 | 8.00 |
Sunny Isle | 12.00 | 6.00 |
Tamarind Reef | 21.00 | 11.00 |
Tide Village | 17.00 | 9.00 |
Work and Rest | 15.00 | 8.00 |
Christiansted To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 26.00 | 13.00 |
Anne's Hope | 8.00 | 4.00 |
Bethlehem (Upper/Lower) | 15.00 | 8.00 |
Buccaneer Hotel | 9.00 | 5.00 |
Boezberg | 10.00 | 5.00 |
Cane Bay | 24.00 | 11.00 |
Carambola | 30.00 | 12.00 |
Castle Coakley/Sion Farm | 12.00 | 6.00 |
Castle Nugent | 15.00 | 8.00 |
Catherine's Rest | 12.00 | 6.00 |
Club St. Croix | 8.00 | 4.00 |
Coakley Bay | 15.00 | 8.00 |
Constitution Hill | 10.00 | 5.00 |
Cormorant | 10.00 | 5.00 |
Cotton Grove | 17.00 | 9.00 |
Cotton Valley | 17.00 | 9.00 |
Cramer's Park | 18.00 | 9.00 |
Divi Carina Bay | 18.00 | 9.00 |
Farsham | 15.00 | 8.00 |
Frederiksted | 24.00 | 11.00 |
Gallows' Bay | 6.00 | 3.00 |
Gentle Wind | 22.00 | 11.00 |
Glynn | 12.00 | 6.00 |
Golden Rock Shopping Center | 8.00 | 4.00 |
Grange | 8.00 | 4.00 |
Grapetree Bay | 18.00 | 9.00 |
Great Pond | 15.00 | 8.00 |
Green Cay | 12.00 | 6.00 |
Grove Place | 20.00 | 10.00 |
HOVENSAl | 12.00 | 6.00 |
Hibiscus Beach Hotel | 10.00 | 5.00 |
Humbug | 12.00 | 6.00 |
Kingshill | 14.00 | 7.00 |
La Grande Princess | 10.00 | 5.00 |
La Reine | 14.00 | 7.00 |
Longlord | 15.00 | 8.00 |
Lowry Hill | 11.00 | 6.00 |
Mon Bijou | 14.00 | 7.00 |
Morning Star | 12.00 | 6.00 |
Mount Washington (East) | 15.00 | 8.00 |
Pearl | 12.00 | 6.00 |
Peter's Rest | 11.00 | 6.00 |
Petronella | 15.00 | 8.00 |
Rust-Up-Twist | 24.00 | 12.00 |
Sally's Fancy | 15.00 | 8.00 |
Salt River | 22.00 | 11.00 |
Seven Hills | 16.00 | 8.00 |
Shoy's Estate | 10.00 | 5.00 |
Solitude | 15.00 | 8.00 |
Southgate/Tipperary | 12.00 | 6.00 |
Strawberry/Barren Spot | 12.00 | 6.00 |
Sunny Isle Shopping Center | 12.00 | 6.00 |
Tamarind Reef | 12.00 | 6.00 |
Tide Village | 8.00 | 4.00 |
Upper and Lower Love | 18.00 | 9.00 |
William's Delight | 20.00 | 10.00 |
Welcome Estate | 6.00 | 3.00 |
Frederiksted To/From: | 1 or 2 People | 3+ / Each |
---|---|---|
Annaly | 17.00 | 9.00 |
Butler's Bay | 11.00 | 6.00 |
Carambola | 27.00 | 11.00 |
Christiansted | 24.00 | 11.00 |
Diamond/St. George's | 10.00 | 5.00 |
Davis Bay | 27.00 | 11.00 |
Divi Carina Bay | 36.00 | 18.00 |
Groove Place Village | 15.00 | 8.00 |
Groove Place Hills | 20.00 | 9.00 |
Hannah's Rest | 8.00 | 4.00 |
HOVENSA | 20.00 | 10.00 |
Jolly Hill | 11.00 | 6.00 |
La Grange | 8.00 | 4.00 |
Little La Grange | 10.00 | 5.00 |
Manning's Bay | 12.00 | 6.00 |
Mon Bijou | 20.00 | 10.00 |
Mt. Pleasant | 15.00 | 8.00 |
Mt. Washington (Frederiksted) | 15.00 | 8.00 |
Seven Hills | 29.00 | 12.00 |
Sion Farm | 20.00 | 10.00 |
Sprat Hall | 10.00 | 5.00 |
St Croix Renaissance Park | 17.00 | 9.00 |
Sunny Isle | 20.00 | 10.00 |
Sunset Beach | 6.00 | 3.00 |
Whim Plantation/Good Hope | 9.00 | 5.00 |
Did
you know... St. Croix is ringed by beaches of all shapes and
sizes, some are long white sand stretches, others are small patches
shaded by low sea grape trees and towering coconut palms. Some have
smooth sandy bottoms ideal for swimming, and others have rock and
coral-lined entries perfect for snorkeling!
Did you know... St. Croix is the only Caribbean Island where
a diver can:
●Dive a wall that drops over 13,000 feet
●Dive a reef that is the largest living reef of any Caribbean Island
●Dive five wrecks that are within 100 yards of each other
●Dive a pier
DID
YOU KNOW THAT... Many couples are opting to save the
money (not to mention the stress and hard work) of a big
wedding at home by escaping to a Caribbean island for a
combination wedding/honeymoon. Upon their return, they can
share the event by showing the video and photographs at an
informal reception.
All the islands are beautiful and, on some, weddings have
become a major promotional tool. So why should you choose
St. Croix above others?
DID
YOU KNOW... In addition to it's long and rich multicultural
history, friendly people, open spaces, the blue sea and near perfect
year-round weather, there are a number of reasons to consider
relocating to St Croix. Most importantly, the U.S. Virgin Islands,
which includes St Croix, operate under U.S. law which is important
in both business and personal matters.
This means mainland US companies do business here including retail stores such as K-Mart, Radio Shack, Office Max, McDonald's and Wendy's. Also U.S. financial services including a variety of U.S. mortgage, insurance and banking companies offer local service. U.S. cellular phone companies including AT&T and Sprint, both operate here.
moreOur Port
The Ann E. Abramson Pier is named in honor of the Virgin Islands
Public Works Commissioner who was responsible for much of the
rejuvenation of the Frederiksted area. This is the pier where most
of the large cruise ships dock, as well as military ships,
submarines, and other naval vessels. From time to time, tall-ships
especially from Denmark, can be seen here.
The dock itself has been a favorite diving place especially for
viewing bright coral, sponges, and a multitude of fish life. A night
dive should reveal the sea-horses unique to this pier. Visitors
arriving at the pier often walk through the small town of
Frederiksted and walk to the nearby beaches and beach club